NdFeB Magnets

NdFeB Magnets

separation line-918x2

 

 

Features:

Neodymium magnets are mainly made from neodymium ,iron, and boron. It is the ideal magnetic material in the world till now and have been used universally in the world . It has super strong magnetic force and high intrinsic coercive force and after concocting , it can stand very high working temperature, as high as 200 °C.

Applications:

•Electronics – Sensors, hard disk drives, sophisticated switches, electro-mechanical devices etc.
•Auto Industry – DC motors (hybrid and electric), small high-performance motors, power steering.
•Medical – MRI equipment and scanners.
•Clean Tech Energy – Water flow enhancement, wind turbines.
•Magnetic Separators – Used for recycling, food and liquids QC, waste removal.
•Magnetic Bearing – Used for highly sensitive and delicate procedures in various heavy industries.

 

Grade Remanence Br Coercivity Hcb Coercivity Hcj Max Energy Product (BH)max Temp.
kGs kOe kA/m kOe kA/m MGOe kJ/m³ °C
Min Max Min Max Min Max
N35 11.7 12.2 10.9 868 12 955 33 36 263 287 80
N38 12.2 12.5 11.4 907 12 955 36 38 287 302 80
N40 12.5 12.8 11.4 907 12 955 38 40 302 318 80
N42 12.8 13.2 11.5 915 12 955 40 43 318 342 80
N45 13.2 13.8 11.6 923 12 955 43 46 342 366 80
N48 13.8 14.2 11.6 923 12 955 46 49 366 390 80
N50 14.0 14.5 10.0 796 11 876 48 51 382 406 60
N52 14.3 14.8 10.0 796 11 876 50 53 398 42 60
35M 11.7 12.2 10.9 868 14 1114 33 36 263 287 100
38M 12.2 12.5 11.3 899 14 1114 36 38 287 302 100
40M 12.5 12.8 11.6 923 14 1114 38 40 302 318 100
42M 12.8 13.2 12.0 955 14 1114 40 43 318 342 100
45M 13.2 13.8 12.5 955 14 1114 43 46 342 366 100
48M 13.6 14.0 12.8 1019 14 1114 45 48 358 382 100
50M 14.0 14.5 13.1 1043 14 1114 48 51 382 406 100
35H 11.7 12.2 10.9 868 17 1353 33 36 263 287 120
38H 12.2 12.5 11.4 907 17 1353 36 38 287 302 120
40H 12.5 12.8 11.6 923 17 1353 38 40 302 318 120
42H 12.8 13.2 12.0 955 17 1353 40 43 318 342 120
45H 13.0 13.6 12.1 963 17 1353 43 46 326 358 120
48H 13.6 14.0 12.8 1019 16 1274 46 48 358 382 120
35SH 11.7 12.2 11.0 876 20 1592 33 36 263 287 150
38SH 12.2 12.5 11.4 907 20 1592 36 38 287 302 150
40SH 12.5 12.8 11.8 939 20 1592 38 40 302 318 150
42SH 12.8 13.2 12.2 971 20 1592 40 43 318 342 150
45SH 13.2 13.8 12.3 979 20 1592 43 46 342 366 150
30UH 10.8 11.4 10.1 804 25 1990 28 31 223 247 180
33UH 11.4 12.1 10.7 852 25 1990 31 35 247 279 180
35UH 11.7 12.2 11.0 876 25 1990 33 36 263 287 180
38UH 12.2 12.5 11.4 907 25 1990 36 38 287 302 180
40UH 12.5 12.8 11.8 939 25 1990 38 40 302 318 180
30EH 10.8 11.4 10.1 804 30 2388 28 31 223 247 200
33EH 11.4 12.1 10.7 852 30 2388 31 35 247 279 200
35EH 11.7 12.2 11.0 876 30 2388 33 36 263 287 200
38EH 12.2 12.5 11.4 907 30 2388 36 38 287 302 200
30AH 10.8 11.4 10.1 804 35 2786 28 31 223 247 220
33AH 11.4 12.1 10.7 852 35 2786 31 35 247 279 220

 

Cylinder Magnets
Outer Diameter(mm) Tolerance(mm) Cylindricity(mm) Circular Runout(mm)
D≤25 ±0.05 0.04 0.08
25≤D≤35 ±0.08 0.05 0.1
D>35 ±0.10 0.05 0.12

Block Magnets
Dimension(mm) Tolerance(mm) Parallelism(mm) Perpendicularity
L≤7 ±0.05 0.05 ⊥0.5°
7≤L≤20 ±0.05 0.05
20≤L≤65 ±0.08 0.10
L>65 ±0.10 0.10

Ring Magnets
Inner diameter(mm) Tolerance(mm) Coaxiality(mm)
D≤3 ±0.05 0.06
3≤D≤18 ±0.05 ±0.06
18≤D≤50 ±0.10 ±0.10
D>50 ±0.12 ±0.10

Arc Magnets
Dimension(mm) Tolerance(mm)
Thickness T≤10 ±0.04
10≤T≤25 ±0.05
Length L≤10 ±0.04
10≤L≤25 ±0.05
25≤L≤65 ±0.06
L>65 ±0.10
Chordal Width W≤63 ±0.05
W>63 ±0.10

 

 

 

 

Ask for a quote

separation line-918x2

People who visited this page also visited these LEYUAN pages:

Company

Magnetic Assemblies

Blog