Alnico Magnets
Features:
An ideal material in high temperature applications, which has high operating temperature up to 550°C and above, with excellent corrosion resistance. They can become partially demagnetized if they come in contact with other ferrous materials, special care is required during handling and storing.
Usually cast and grinded during production, they are available in various grades depending on its application. Others such as sintered Alnico have lower magnetic properties but offer higher mechanical characteristics.
Applications:
. Inner magnetic voltmeter/ammeter, electronic type power energy measuring instrument.
. In widely range of magnetic sensor, polarized relay, temperature and pressure controller.
. Buzzer of Mobile phone, hearing aids, mini speaker.
. Lighter of automobile, odometer of automobile and adsorptive appliance.
. Widely applied in high stability fields as aviation, space flight and military technology.
Magnetic Properties
Grade | Equivalent MMPA Class | Br | Hcb | BH(max) | WT | Remark | |||
mT | Gs | kA/m | Oe | kJ/m³ | MGOe | °C | |||
LN10 | ALNICO3 | 600 | 6000 | 40 | 500 | 10 | 1.2 | 450 | Isotropic |
LN13 | ALNICO2 | 700 | 7000 | 48 | 600 | 12.8 | 1.6 | 450 | |
LNGT18 | ALNICO8 | 580 | 5800 | 100 | 1250 | 18 | 2.2 | 550 | |
LNG37 | ALNICO5 | 1200 | 12000 | 48 | 600 | 37 | 4.65 | 525 | Anisotropic |
LNG40 | 1250 | 12500 | 48 | 600 | 40 | 5 | |||
LNG44 | 1250 | 12500 | 52 | 650 | 44 | 5.5 | |||
LNG52 | ALNICO5DG | 1300 | 13000 | 56 | 700 | 52 | 6.5 | ||
LNG60 | ALNICO5-7 | 1350 | 13500 | 59 | 740 | 60 | 7.5 | ||
LNGT28 | ALNICO6 | 1000 | 10500 | 57.6 | 720 | 28 | 3.5 | 525 | |
LNGT36J | ALNICO8HC | 700 | 7000 | 140 | 1750 | 36 | 4.5 | 550 | |
LNGT38 | ALNICO8 | 800 | 8000 | 110 | 1380 | 38 | 4.75 | ||
LNGT40 | 820 | 8200 | 110 | 1380 | 40 | 5 | |||
LNGT60 | ALNICO9 | 950 | 9500 | 110 | 1380 | 60 | 7.5 | ||
LNGT72 | 1050 | 10500 | 112 | 1400 | 72 | 9 |
Ask for a quote
People who visited this page also visited these LEYUAN pages: