The Ideal Magnetic Coupling System for A2VK Series Chemical Metering Pump
Leyuan Magnets’s line of Magnetic Drive Couplers will couple virtually any chemical metering pump used in high or low pressure RIM. The conversion is quick and simple. We looks at the different motor/torque requirements of the application, and Standard redesigning sets for variable pumps HYDROMATIK A2VK and ROTARY POWER type C. It can be easy to Modification of existing pump systems without much effort
Product Characteristics:
No more chemical leakage for PUR foaming processes
Conveying and proportioning the media polyol and isocyanate in the processing plants for PUR, ambient air has to be prevented from penetrating into the process, since otherwise unwanted reactions may be produced.
For a reliable sealing of such Magnetic Driver offers standard sets for retrofitting, among others for axial piston pumps type REXROTH A2VK and ROTARY POWER C series offering the following benefits:
- Maintenance-free operation
- Standstill periods are considerably reduced
- No more problems with sealing
- Better efficiency and process safety
Magnetic Coupling Guide
Item No. | Description |
1 | MAG-Flange |
2 | O-ring |
3 | Washer |
4 | Inner Rotor |
5 | Isolation Can |
6 | Outer Rotor |
7 | Bellhousing |
Guide to Magnetic Coupling (NM) Selection | MOTOR BASE SPEED | MOTOR TORQUE |
||||
Rotary Power |
Rexroth | Mag Dr Coupler Torque (Nm) |
Max. Motor (KW) @ 750 rpm’s |
Max. Motor (KW) @ 1000 rpm’s |
Max. Motor (KW) @ 1500 rpm’s |
Max. Motor Torque (Nm) |
C04 | A2FK5 | 10 | 0.9 | 1.2 | 1.8 | 7.4 |
20 | 1.8 | 2.4 | 3.6 | 14.8 | ||
30 | 2.7 | 3.7 | 5.3 | 22.2 | ||
*Standard | 40 | 3.7 | 4.9 | 7.1 | 29.6 | |
C07 | A2VK12 | 22 | 2.0 | 2.7 | 3.9 | 16.3 |
50 | 4.6 | 6.1 | 8.9 | 37.0 | ||
*Standard | 80 | 7.3 | 9.8 | 14.3 | 59.3 | |
C38 | A2VK28 | 85 | 7.8 | 10.4 | 15.1 | 63.0 |
135 | 12.4 | 16.5 | 24.1 | 100.0 | ||
*Standard | 180 | 16.5 | 22.0 | 32.1 | 133.3 | |
C38 | A2VK28 | 140 | 12.8 | 17.1 | 25.0 | 103.7 |
200 | 18.3 | 24.4 | 35.6 | 148.1 | ||
*Standard | 275 | 25.2 | 33.6 | 49.0 | 203.7 | |
C38 | A2VK28 | 365 | 33.5 | 44.6 | 65.1 | 270.4 |
Ask for a quote
People who visited this page also visited these LEYUAN pages: